Major Shareholders
Major Shareholders
| As of April 20th, 2025 | ||
| Major Shareholders | Total Shares Owned | Ownership |
| Samuel Chen | 7,270,261 | 4.33% |
| James Pao | 4,549,318 | 2.71% |
| Chan Yee Hsiung | 3,325,219 | 1.98% |
| Fang Hsin Chang | 2,843,606 | 1.69% |
| Digital Capital Inc. Taiwan Branch | 2,798,000 | 1.67% |
| Digital Mobile Venture Ltd. Taiwan Branch | 2,376,000 | 1.42% |
| Yi Chun Chen | 2,363,360 | 1.41% |
| Daniel Pan | 2,220,515 | 1.32% |
| Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 1,963,316 | 1.17% |
| Yi Ting Chen | 1,929,405 | 1.15% |
